| 2011-12 (click to view bulletin) | Rotarian Host | Topic | Speaker |
| July 5 | Heather Guess | President's Address | Heather Guess |
| July 12 | Curt Crouso | Youth Exchange Program | Chloe Crouso |
| July 19 | Tim Vance (Monthly Chairperson) | Farm Bureau | Connie Finton |
| July 26 | Tom Edwards | Coshocton County Engineer | Fred Wachtel |
| August 2 | Tim France (Monthly Chairperson) | Rotary Group Picture | Mr. Say Cheese |
| August 9 | Dave Erwin | ||
| August 16 | Barb Emmons | World Affairs Seminar Recap | Abigal Franks and Alex Roman |
| August 23 | Ann Miller | Botswana | Deborah Crowdy |
| August 30 | Linda Weber | Coshocton Co. Juvenille Court | Doug Schonauer |
| September 6 | Melanie Bolender (Barb Emmons, Chair) | COTC Advising & Admissions | Jamie McCullough |
| September 13 | Toni Johnson | Coshocton County Head Start | Steve Troendley |
| September 20 | Heather Rainwater * | United Way Jeopardy | Lyn Mizer |
| September 27 | Heather Guess | District Governor's Annual Visit | Brent Rosenthal |
| October 4 | Dorothy Skowrunski (Monthly Chairperson) | Selling to the US Government | Sharon Hopkins |
| October 11 | Melanie Bolander | Next Generation Challenge | Dr. Bonnie Coe & Dr. William McDonald |
| October 18 | Casey Claxon * | Fun Program | 12 Days of Christmas |
| October 25 | Don Hutchins | Utica Shale | Utica Shale |
| November 1 | Jeff Eikenberry (Monthly Chairperson) | Facility Tour | Windsorwood Place |
| November 8 | Sharon Sutton | Denny Lowe | Scouting |
| November 15 | Bob Nicholson * | Fun Program | Ohio School for Blind Marching Band |
| November 22 | Mike Remington | Gary Vaughan | Rotary Foundation |
| November 29 | Jason Given | Cliff Biggers | Hope for the Homeless Shelter |
| December 6 | Jere Butcher (Monthly Chairperson) | ||
| December 13 | Shelly Lillibridge | 12 Days Committee | 12 Days of Christmas |
| December 20 | Tom Edwards * | Jim Aslanides | Ohio Oil Producers |
| December 27 | Gary Lowe | Gary Lowe | Coshocton Elementary Update |
| January 3 | Valerie Miller (Monthly Chairperson) | ||
| January 10 | Doug Marmie | ||
| January 17 | Phil Hunt * | Fun Program | |
| January 24 | Eric Taggart | ||
| January 31 | Roxanne Potter | ||
| February 7 | Jason Bradford (Monthly Chairperson) | ||
| February 14 | Jaime Crawford | ||
| February 21 | David Wickham * | Fun Program | |
| February 28 | Jan Coffman | ||
| March 6 | Paul Prater (Monthly Chairperson) | ||
| March 13 | Christie Nelson | ||
| March 20 | Cathy Darr * | Fun Program | |
| March 27 | Dan Truett | ||
| April 3 | Daphne France (Monthly Chairperson) | ||
| April 10 | Bill Given | ||
| April 17 | Stacy Guilliams * | Fun Program | |
| April 24 | Amy Hasseman | ||
| May 1 | Joe Hogue (Monthly Chairperson) | ||
| May 8 | Jim Brown | ||
| May 15 | Don Hutchins * | Fun Program | |
| May 22 | Tim Ross | ||
| May 29 | Mike McCullough | ||
| June 5 | Cecilia Balogh (Monthly Chairperson) | ||
| June 12 | Preston Bair | ||
| June 19 | Jerry Arndt * | Fun Program | |
| June 26 | Steve Miller |
PLEASE NOTE THE MONTHLY PROGRAM CHAIR IS RESPONSIBLE FOR ALL THE PROGRAMS FOR THE MONTH AND IS ASSIGNED THE FIRST PROGRAM. IF YOU ARE A DESIGNATED MONTHLY CHAIR, PLEASE CHECK WITH OTHER ROTARIANS ASSIGNED FOR YOUR MONTH TO ENSURE THERE IS A PROGRAM SCHEDULED. IF YOU NEED ASSISTANCE PLEASE CONTACT TIM VANCE, PROGRAM CHAIR FOR THE ROTARY YEAR.
GENERALLY THE 3RD MEETING EACH MONTH WILL FEATURE A “FUN PROGRAM” WHICH MAY BE PARTICIPATORY, INTERACTIVE, AND GENERALLY “FUN”. USE YOUR IMAGINATION.
YOU MAY SWITCH PROGRAM ASSIGNMENTS WITH OTHERS IF NEEDED TO RESOLVE SCHEDULING CONFLICTS, HOWEVER PLEASE INFORM TIM VANCE, THE CLUB PRESIDENT, AND THE ROTARY BULLETIN EDITOR.
HAVING INTERESTING PROGRAMS IS A VITAL ELEMENT OF THE WEEKLY ROTARY MEETING EXPERIENCE. IF YOU HAVE PROGRAMMING IDEAS OR SUGGESTIONS, OR HAVE QUESTIONS REGARDING PROGRAM GUIDELINES, PLEASE CONTACT TIM VANCE FOR ASSISTANCE.
TIM VANCE, ROTARY PROGRAM CHAIR
740-622-8311
Program Archives: 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07